Cauta inchirieri Teren constructiiTrimiteti unui prieten Imobil #243563 - TITAN, TRAPEZULUI, FABRICA DE STICLA, oferta inchiriere teren intravilan, suprafata totala 1700 mp, d=40ml, termen lung, teren fara constructie, pret 500 EUR/luna Vezi tot anuntul - Locatia: Romania, BUCURESTI, BUCURESTI
- Costul chiriei pe o luna: 500 EURO; Pret/m2: 0 EURO/m2
- Disponibil din: 06.02.2012
Despre imobilul din TITAN, TRAPEZULUI, FABRICA DE STICLA| Titlu: | Oferta inchiriere teren intravilan Titan |
|---|
| Locatia: | Romania, BUCURESTI, BUCURESTI |
|---|
| Cod postal: | - |
|---|
| Adresa: | TITAN, TRAPEZULUI, FABRICA DE STICLA |
|---|
Costul chiriei pe 1 luna: | 500 EURO, Pretul este negociabil |
|---|
| Disponibil din: | 06.02.2012 (Vezi prin calendar) |
|---|
| Tip proprietate: | Teren constructii |
|---|
| Suprafata de teren/lot: | 1700 m2 |
|---|
| Numarul de etaje: | -1 Etaj |
|---|
| Front stradal: | 0.0 ml |
|---|
| Comentarii suplimentare | TITAN, TRAPEZULUI, FABRICA DE STICLA, oferta inchiriere teren intravilan, suprafata totala 1700 mp, d=40ml, termen lung, teren fara constructie, pret 500 EUR/luna |
|---|
Locatia imobilului din TITAN, TRAPEZULUI, FABRICA DE STICLA
Calculeaza traseul(Introduceti punctul de pornire. Puteti sa mutati/schimbati punctul de pornire si cel de destinatie. Dupa introducerea punctelor, sub harta puteti vedea directiile de mers cu masina detaliate. )
Calendarul de rezervari pentru imobilul din TITAN, TRAPEZULUI, FABRICA DE STICLA Zile nedisponibile Zile rezervate Zile disponibile Mai 2012| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | Iunie 2012| L | M | M | J | V | S | D |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | Iulie 2012| L | M | M | J | V | S | D |
|---|
| | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | | August 2012| L | M | M | J | V | S | D |
|---|
| | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | Septembrie 2012| L | M | M | J | V | S | D |
|---|
| | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Octombrie 2012| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | Noiembrie 2012| L | M | M | J | V | S | D |
|---|
| | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | Decembrie 2012| L | M | M | J | V | S | D |
|---|
| | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | | Ianuarie 2013| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | Februarie 2013| L | M | M | J | V | S | D |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | | | | Martie 2013| L | M | M | J | V | S | D |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aprilie 2013| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | |
Acest anunt EXPIRAT este pastrat in baza de date pentru ca sa puteti face o estimare obiectiva a pretului imobilului pe care doriti sa-l vindeti, sau, dupa caz, sa-l cumparati.
|