Cauta inchirieri Spatiu comercialTrimiteti unui prieten Imobil #248829 - MIHAI BRAVU, oferta inchiriere spatiu comercial, comercial, suprafata 100 mp, vad, vitrina 7ml, toate utilitatile, super amenajat, trifazic, sistem climatizare, alarma, sistem supraveghere video, pretabil orice acti ... Vezi tot anuntul - Locatia: Romania, BUCURESTI, BUCURESTI
- Costul chiriei pe o luna: 5 000 EURO; Pret/m2: 50 EURO/m2
- Disponibil din: 22.02.2012
Despre imobilul din MIHAI BRAVU| Titlu: | Oferta inchiriere spatiu comercial Mihai Bravu |
|---|
| Locatia: | Romania, BUCURESTI, BUCURESTI |
|---|
| Cod postal: | - |
|---|
| Adresa: | MIHAI BRAVU |
|---|
Costul chiriei pe 1 luna: | 5 000 EURO, Pretul este negociabil |
|---|
| Disponibil din: | 22.02.2012 (Vezi prin calendar) |
|---|
| Tip proprietate: | Spatiu comercial |
|---|
| Suprafata totala: | 100 m2 |
|---|
| Numarul de etaje: | -1 Etaj |
|---|
| Front stradal: | 0.0 ml |
|---|
| Comentarii suplimentare | MIHAI BRAVU, oferta inchiriere spatiu comercial, comercial, suprafata 100 mp, vad, vitrina 7ml, toate utilitatile, super amenajat, trifazic, sistem climatizare, alarma, sistem supraveghere video, pretabil orice activitate comerciala, pret 5.000 EUR/luna |
|---|
Locatia imobilului din MIHAI BRAVU
Calculeaza traseul(Introduceti punctul de pornire. Puteti sa mutati/schimbati punctul de pornire si cel de destinatie. Dupa introducerea punctelor, sub harta puteti vedea directiile de mers cu masina detaliate. )
Calendarul de rezervari pentru imobilul din MIHAI BRAVU Zile nedisponibile Zile rezervate Zile disponibile Mai 2012| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | Iunie 2012| L | M | M | J | V | S | D |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | Iulie 2012| L | M | M | J | V | S | D |
|---|
| | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | | August 2012| L | M | M | J | V | S | D |
|---|
| | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | Septembrie 2012| L | M | M | J | V | S | D |
|---|
| | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Octombrie 2012| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | Noiembrie 2012| L | M | M | J | V | S | D |
|---|
| | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | Decembrie 2012| L | M | M | J | V | S | D |
|---|
| | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | | Ianuarie 2013| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | Februarie 2013| L | M | M | J | V | S | D |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | | | | Martie 2013| L | M | M | J | V | S | D |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aprilie 2013| L | M | M | J | V | S | D |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | |
Acest anunt EXPIRAT este pastrat in baza de date pentru ca sa puteti face o estimare obiectiva a pretului imobilului pe care doriti sa-l vindeti, sau, dupa caz, sa-l cumparati.
|